Camso Loadstar- Midigama Tire Division | Large |
Emjay International (Pvt) Ltd, Karandagolla | Large |
Emjay International (Pvt) Ltd, Teldeniya | Large |
Teejay Lanka PLC | Large |
Unilever Sri Lanka Limited, Horana Manufacturing Site | Large |
Variosystems (Pvt) Ltd | Large |
EFL Global Freeport (Pvt) Ltd | Medium |
Emjay International (Pvt) Ltd, Rajagiriya | Medium |
Glitz - Mt.Lavinia | Medium |
NOLIMIT- Panadura | Medium |
S-lon Lanka (Private) Limited | Medium |
Dialog Axiata PLC - Ampara Experience Center | Small |
NOLIMIT - Wellawatta | Small |
Postgraduate Institute of Management | Small |
Vidullanka PLC - Ganthuna Mini Hydro Power Plant | Small |
New Vithanakande Tea Factory (Pvt) Ltd | Large |
Uni Dil Packaging Ltd | Large |
Glitz - Hyde Park Corner | Medium |
Keells Food Products PLC | Medium |
NOLIMIT - Wellawatta (IMAGE) | Medium |
NOLIMIT-Borella | Medium |
NOLIMIT-Maharagama | Medium |
Dialog Axiata PLC – Nawala Experience Center | Small |
NOLIMIT - Dehiwala (Ladies) | Small |
NOLIMIT-Ratmalana | Small |
Ansell Textiles Lanka | Large |
Camso Loadstar Track Division (MTD 2) | Large |
MAS Active -Kreeda Division Shadeline | Large |
MAS KREEDA Vaanavil | Large |
Penguin Sportswear (Pvt) Ltd, Pallethalawinna | Large |
Glitz - Negombo | Medium |
NOLIMIT- Nugegoda | Medium |
Camso Loadstart - Ancillary Product Division | Medium |
MMBL - Pathfinder Group of Companies | Medium |
NOLIMIT - Negombo | Medium |
Smithkline Beecham (Pvt) Ltd | Medium |
Teejay Lanka Prints (Pvt) Ltd | Medium |
Dialog Axiata PLC - Anuradhapura Experience Center | Small |
Glitz - Nugegoda | Small |
Lanka IOC PLC | Small |
NOLIMIT-Dehiwala (Gents) | Small |
PNB Holdings (Pvt) Ltd | Small |
Sri Lanka Telecom PLC - Kandy | Small |
Sri Lanka Telecom PLC - Kelaniya | Small |
Sri Lanka Telecom PLC- Havelock Town | Small |
Sri Lanka Telecom PLC-Dambulla | Small |
Sri Lanka Telecom PLC-Kotte | Small |
Sri Lanka Telecom PLC-Maradana | Small |
Sri Lanka Telecom PLC-Nugegoda | Small |
Sri Lanka Telecom PLC-Ratmalana | Small |
CEAT Kelani International Tyres (Pvt) Ltd. | Certificate of Participation |
MAS KREEDA Vaanavil | Certificate of Participation |
Unilever Sri Lanka Limited, Horana Manufacturing Site | Certificate of Participation |
Linea Aqua ( Pvt ) Ltd | Best 10 CSR / Sustainability Projects |
MAS Active Trading Pvt Ltd- MAS KREEDA Devision | Best 10 CSR / Sustainability Projects |
Link Natural | Best 10 CSR / Sustainability Projects |
Citizens Development Business Finance PLC | Best 10 CSR / Sustainability Projects |
SANASA Development Bank PLC | Best 10 CSR / Sustainability Projects |
Derana Macro Entertainment (Pvt) Limited - Manusat Derana | Best 10 CSR / Sustainability Projects |
People's Leasing &Finance PLC | Best 10 CSR / Sustainability Projects |
GOLD AWARD | Sri Lanka Telecom PLC - Regional Telecom Office , Gampaha |
SILVER AWARD | Dialog Axiata PLC, Trincomalee Experience Centre |
GOLD AWARD | NOLIMIT- Kandy |
NOLIMIT- Kegalle | |
BRONZE AWARD | S-lon Lanka (Pvt) Ltd, Head Office |
GOLD AWARD | MAS Active (Pvt) Ltd - Contourline, Pallekale |
SILVER AWARD | Hirdaramani Fashions (Pvt) Ltd, Vavuniya |
BRONZE AWARD | MAS Active (Pvt) Ltd -Synergy Division, Avissawella |
1 | MAS Active (Pvt) Ltd - Asialine Division, Middeniya |
2 | MAS Active Linea AITC - Thulhiriya |
3 | Hirdaramani Mercury Apparel (Pvt) Ltd - Kirindiwela |
4 | Ceylon Knit Trend (Pvt) Ltd - Maharagama |
5 | Premium Exports Ceylon Limited - Unilever Ceytea Factory, Agarapatna |
6 | NOLIMIT - WAREHOUSE COMPLEX |
7 | NOLIMIT- Negombo |
8 | NOLIMIT- Rathnapura |
9 | Glitz - Colombo 02 |
10 | NOLIMIT - Borella |
11 | Pasbage Korale Pradeshiya Sabha - Rambukpitiya |
12 | Ceylon Electricity Board - Kandy |
13 | Dialog Axiata PLC- BIA Arrival Service Centre, Katunayake |
14 | Vidullanka PLC - Batathota MHPP, Kuruwita |
15 | Sri Lanka Telecom PLC - Regional Telecom Office, Ratmalana |
1 | MAS Active (Pvt) Ltd- Leisureline Division - Katunayake |
2 | MAS Active (Pvt) Ltd - Sleekline Division - Nittambuwa |
3 | Hirdaramani Garments Katunayake (Pvt) Ltd - Katunayake |
4 | Glitz - Mount Lavinia |
5 | NOLIMIT- Maharagama |
6 | NOLIMIT- Kurunegala |
7 | Postgraduate Institute of Management |
8 | NOLIMIT- No 17, Hill Street, Dehiwela |
9 | Dialog Axiata PLC- Wennappuwa Service Centre |
10 | NOLIMIT - Ratmalana |
11 | Dialog Axiata PLC - Jaffna Experience Center |
12 | Vidullanka PLC - Wembiyagoda MHPP - Kalawana |
GOLD AWARD | Ceylon Knit Trend (Pvt) Ltd, Eheliyagoda |
SILVER AWARD | MAS Active (Pvt) Ltd - Synergy Division, Avissawella |
BRONZE AWARD | Hirdaramani Mercury Apparel (Pvt) Ltd, Avissawella |
GOLD AWARD | Dipped Products PLC Project: Firstlight |
SILVER AWARD | People's Leasing & Finance PLC Project: Contributing to transform the world in action |
BRONZE AWARD | Ceylon Biscuits Limited Project: Munchee Samaga Nenabala Mahima ( MSNM) |
1 | Sri Lanka Navy Citation - For providing safe drinking water to the general public free of charge under its Community Service Programme |
2 | CBL Foods International (Pvt) Ltd Citation - Empowering differently able persons to ensure a sustainable livelihood |
1 | Linea Aqua (Pvt) Ltd Project: Fashion of Sustainability |
2 | S-Lon Lanka (Pvt) Ltd Project: Diyasare Shishwakawya |
3 | Puritas (Pvt) Limited Project: Puritas Sathdiyawara - Water for Life - Hayleys Group's Initiative for Healing CKD |
1 | Automobile Association of Ceylon Project: Decade of Action for Road Safety 2011-2020 |
2 | Room to Read Project: Literacy and Girls' Education |
MAIN AWARD | Ceylon Knit Trend (Pvt) Ltd - (Hirdaramani Knit - Eheliyagoda) |
1ST RUNNER UP | MAS Active (Pvt) Ltd - Contourline , Pallekale |
2ND RUNNER UP | Premium Exports Ceylon Limited - Unilever Ceytea Factory, Agarapathna |
SMALL | Vidullanka PLC - Bambarabatuoya MHPP - Rathnapura |
MEDIUM | Premium Exports Ceylon Limited - Unilever - Ceytea Factory, Agarapathna |
LARGE | Ceylon Knit Trend (Pvt) Ltd - (Hirdaramani Knit - Eheliyagoda) |
SMALL | Not awarded |
MEDIUM | Nolimit - Rathnapura |
LARGE | Nolimit - Support Services - Dehiwela |
1 | MAS Active (Pvt) Ltd, Synergy Division - Avissawella |
2 | CKT Apparel (Pvt) Ltd, (Hirdaramani Group - Agalawatte) |
3 | Clemtex Garments (Pvt) Ltd, (Hirdaramani Knit - WE - Weliveriya) |
4 | Hirdaramani Mercury Apparel (Pvt) Ltd, (Hirdaramani Knit - SE)- Seethawaka |
5 | Nolimit - Kandy |
6 | Texwood Industries (Pvt) Ltd, (Hirdaramani Knit - KT- Katunayake) |
7 | Nolimit - Kegalle |
8 | Nolimit - Kurunegala |
9 | MMBL - Pathfinder Group of Companies - Peliyagoda |
10 | Nolimit Image- Wellawatte |
11 | Nolimit - Nugegoda |
12 | S - Lon Lanka (Pvt) Ltd - Colombo 10 |
1 | Avissawella Tea Factory - Avissawella |
2 | Bank of Ceylon - Hingurakgoda |
3 | Sri Lanka Umbrella Industries - Kadugannawa |
4 | Glitz - Kandy |
5 | Sri Lanka Telecom PLC , Revenue & Collection Division - Colombo 01 |
6 | Glitz - Mount Lavinia |
7 | Sri Lanka Telecom PLC, Outside Plant Maintenance Centre (OPMC) - Negambo |
8 | Police Station - Sapugaskanda |
9 | Glitz - Hyde Park Corner |
10 | Sri Lanka Telecom PLC, Regional Telecom Office - Kotte |
11 | Department of Local Government - Western Province, Colombo 07 |
12 | Nolimit - Wellawatte |
GOLD AWARD | Power House Ltd Project: Manusath Derana |
Kelani Valley Plantations PLC Project: A Home for Every Plantation Worker |
|
SILVER AWARD | Ceylon Biscuits Ltd Project: Munchee Samaga Gamata Sarana. Community Development initiative |
BRONZE AWARD | Sampath Bank PLC Project: Sampath Saviya Project |
1 | People's Leasing & Finance PLC Project: "360° Success" awareness series on holistic well-being for PLC employees |
2 | Dhanusha Marine Lanka (Pvt) Ltd Project: Gamata 5S CSR Project |
3 | MAS Active Trading (Pvt) Ltd / Linea Intimo Project: The Siyasaviya Community Outreach Project |
4 | Rileys (Pvt) Ltd Project: ATHWELA - The Rileys Foundation for Community Development Project |
5 | Plenty Foods (Pvt) Ltd Project: Sustenance of Farmer Families - Govi Pawula Project |
6 | S-Lon Lanka (Pvt) Ltd Project: Commitment to Protect and Preserve the Environment and Society |
Winner | Prym Intimates Lanka (Private) Limited, Malwana |
1st Runner-up | Nolimit, Kurunegala |
2nd Runner-up | Nolimit, Kegalle |
1 | Nolimit,Kandy |
2 | David Pieris Motor Company (Lanka) Limited,Ranna |
3 | Bank Of Ceylon - Second City Super Grade Branch II,Kandy |
4 | Nolimit, Ratnapura |
5 | Vidullanka PLC , Wembiyagoda MHPP, Kalawana |
6 | Nolimit, Maharagama |
7 | Mobitel (Pvt) Ltd, Legal Division, Golden Block Building, Colombo 02 |
8 | Dialog Axiata PLC, WTC Service Center, Colombo 01 |
9 | Bank Of Ceylon ,Hingurakgoda |
10 | Nolimit, Borella |
11 | Nolimit, Wellawatte |
12 | Sri Lanka Telecom PLC , Head Office, Colombo 01 |
13 | S-Lon Lanka (Pvt) Ltd, Colombo 10 |
14 | Mobitel (Pvt) Ltd - Kurunegala |
15 | CEAT Kelani International Tyres (Pvt) Ltd,Kelaniya |
16 | MMBL - Pathfinder Group Of Companies, Peliyagoda |
17 | Bank Of Ceylon, Alawwa |
18 | Sri Lanka Police Station, Sapugaskanda |
19 | Ceylon Fertilizer Company Limited, Wattala |
20 | Associated Ceat (Pvt) Ltd, Kalutara |
For Best 5s Implementation In the Trade & Service Sector (Small) | Vidullanka Plc - Head Office, Colombo 02 |
For Best 5s Implementation In the Trade & Service Sector (Medium) | Nolimit , Kurunegala |
For Best 5s Implementation In The Manufacturing Sector (Large) | Prym Intimates Lanka (Private) Limited, Malwana |
For Best 5s Implementation In The Manufacturing Sector (Medium) | Premium Exports Ceylon Limited, Agarapathana |
1 | Nolimit, Dehiwela |
2 | Sri Lanka Telecom PLC- Regional Telecom Office, Chilaw |
3 | Department Of Local Government (W.P) |
4 | Nolimit, Nugegoda |
5 | CEAT Kelani Radials (Pvt) Ltd |
6 | Sri Lanka Telecom PLC - Regional Telecom Office, Ethul Kotte |
7 | Nolimit, Negambo |
8 | Orit Apparels Lanka (Pvt) Ltd - Seethawaka II, Avissawella |
9 | Sri Lanka Telecom PLC - Outside Plant Maintenance , Kurunegala |
10 | Glitz, Mount Lavinia |
Winner | Premium Exports Ceylon Limited, Agarapathana |
Gold Award | Hemas Holdings Plc |
Bronze Award | Hameedia Stores (Pvt) Limited |
1 | Ceylon Fertilizer Company Limited |
2 | Dhanusha Marine Lanka Exports (Pvt) Limited |
3 | Textured Jersey Lanka PLC |
4 | Sri Lanka Telecom PLC |
Winner | Mobitel (Pvt) Ltd, Head Office |
1st Runner-up | NOLIMIT, Ratnapura |
2nd Runner-up | Hatton National Bank PLC, Pettah & Chest Clinic, Matara |
1 | Associated CEAT (Pvt) Ltd |
2 | Ceylon Electricity Board, Chief Engineer (Planning & Development) Central Province |
3 | CKT Apparel (Pvt) Ltd |
4 | Columbia Sportswear Company, Sri Lanka Liaison Office |
5 | De La Rue Lanka Currency & Security Print (Pvt) Ltd |
6 | GLITZ, Negombo |
7 | GLITZ, Nugegoda |
8 | Hatton National Bank PLC, Panchikawatte |
9 | Mobitel (Pvt) Ltd, Golden block Building |
10 | Mobitel (Pvt) Ltd, Integrated Network Operation Centre |
11 | Mobitel (Pvt) Ltd, Ratnapura |
12 | NOLIMIT, Kandy |
13 | NOLIMIT, Kegalle |
14 | NOLIMIT, Kurunegala |
15 | NOLIMIT, Maharagama |
16 | NOLIMIT, Nugegoda |
17 | Orit Apparels Lanka (Pvt) Ltd, Seethawaka Plant II |
18 | Police Station, Sapugaskanda |
19 | Sri Lanka Telecom PLC, Regional Telecom Office, Bandarawela |
20 | Sri Lanka Telecom PLC, Regional Telecom Office, Ethul Kotte |
21 | Sri Lanka Telecom PLC, Regional Telecom Office, Ratmalana |
22 | Waltrim Estate, Watawala Plantations PLC |
For Best 5s Implementation In the Trade & Service Sector (Small) | General Hospital, Ampara |
For Best 5s Implementation In the Trade & Service Sector (Medium) | NOLIMIT, Ratnapura |
For Best 5s Implementation In the Trade & Service Sector (Large) | Hatton National Bank PLC, Grandpass |
For Best 5s Implementation In The Manufacturing Sector (Small) | Vidullanka PLC, Bambarabatuoya MHPP |
For Best 5s Implementation In The Telecommunication Sector (Large) | Mobitel (Pvt) Ltd, Head Office |
1 | Ceylon Electricity Board, Consumer Service Centre, Dickwella |
2 | CIB Shopping Centre, Piliyandala |
3 | GLITZ, Hyde Park Corner |
4 | GLITZ, Mount Lavinia |
5 | Hatton National Bank PLC, Kelaniya |
6 | Institute of Personnel Management of Sri Lanka |
7 | Mobitel (Pvt) Ltd, Engineering Division |
8 | Mobitel (Pvt) Ltd, Kurunegala |
9 | NOLIMIT, Borella |
10 | NOLIMIT, Dehiwala |
11 | NOLIMIT, Ratmalana |
12 | Police Hospital, Narahenpita |
13 | Police Station, Kirulapone |
14 | Sri Lanka Telecom PLC, Regional Telecom Office, Matale |
Best Emergency Response | Virtusa ( Pvt ) Ltd |
Best Innovative Model for Corporate Social Responsibility – joint Winners | MAS Holdings ( Pvt) Ltd |
Best Innovative Model for Corporate Social Responsibility – joint Winners | Dipped Products Plc |
Best State Sector Initiative | General Hospital – Ampara |
Environmental Sustainability Catalyst | GreenKeepers ( Pte) Ltd |
Gold Award | Commercial Bank of Ceylon Plc – Education and Training Project |
Silver Award – Joint Winners | Ceylon Biscuits Ltd - Community Service project |
Silver Award – Joint Winners | Commercial Bank of Ceylon Plc – Health Project |
Bronze Award – Joint Winners | Sahana Sevana- Business Project for the differently abled. |
Bronze Award – Joint Winners | Watawala Plantations Plc – Vocational Training Project |
1 | GLITZ, Negombo |
2 | NOLIMIT, Kandy |
3 | NOLIMIT, Kegalle |
4 | NOLIMIT, Ratnapura |
Winner | Samson Sportswear (Pvt) Ltd |
1st Runner-up | Chief Electrical Engineers Office, Ceylon Electricity Board - Kundasale |
2nd Runner-up | Hatton National Bank PLC - Pettah |
1 | Ceylon Electricity Board, Chief Electrical Engineer’s Office, Kurunegala |
2 | Ceylon Electricity Board, Chief Engineer (Planning & Development) Central Province |
3 | Ceylon Electricity Board, Consumer Service Centre, Hatton |
4 | Ceylon Electricity Board, Consumer Service Centre, Matara |
5 | Ceylon Electricity Board, Consumer Service Centre, Pothuhera |
6 | Ceylon Electricity Board, Electrical Engineer’s Office Wariyapola |
7 | Ceylon Electricity Board, Provincial Accountant Revenue Branch, Kuliyapitiya |
8 | Ceylon Electricity Board, Area Engineer’s Office, Negombo |
9 | Ceylon Electricity Board, Dumbara Electrical Consumer Service Centre, Kundasale |
10 | CIB Shopping Centre, Bandarawela |
11 | CIB Shopping Centre, Anuradhapura |
12 | CIB Shopping Centre, Gampola |
13 | CIB Shopping Centre, Matale |
14 | District Chest Clinic, Matara |
15 | District Hospital, Bandaragama |
16 | Hatton National Bank PLC, Grandpass |
17 | Hatton National Bank PLC, Greater Colombo Region Office |
18 | Hatton National Bank PLC, Thalawathugoda |
19 | Hatton National Bank PLC, Panchikawatte |
20 | Homadola Estate of Watawala Plantations PLC |
21 | Institute of Personnel Management of Sri Lanka |
22 | NOLIMIT, Kegalle |
23 | NOLIMIT, Maharagama |
24 | Pasbaga Korale Pradeshiya Sabahawa, Rambukpitiya, Nawalapitiya |
25 | Quality Seed Co., Ltd Phase I, Olugantota |
26 | Quality Seed Co., Ltd Phase II, Heenarangolla |
27 | Sri Lanka Telecom PLC, Contact Centre, Colombo |
28 | Sri Lanka Telecom PLC, OPMC, Negombo |
29 | Sri Lanka Telecom PLC, Regional Telecom Office, Bandarawela |
30 | Sri Lanka Telecom PLC, Regional Telecom Office, Ethul Kotte |
31 | Sri Lanka Telecom PLC, Regional Telecom Office, Gampaha |
32 | Sri Lanka Telecom PLC, Regional Telecom Office, Ratmalana |
33 | Sri Lanka Umbrella Industries, Kadugannawa |
For Best 5s Implementation In the Trade & Service Sector (Small) | CIB Shopping Centre, Ratnapura |
For Best 5s Implementation In the Trade & Service Sector (Medium) | NOLIMIT, Ratnapura |
For Best 5s Implementation In The Manufacturing Sector (Large) | Samson Sportswear (Pvt) Ltd |
For Best 5s Implementation In The Manufacturing Sector (Medium) | SmithKline Beecham (Pvt) Ltd |
For Best 5s Implementation In The Manufacturing Sector (Small) | Gurugoda Hydro (Private) Ltd – Ganthuna MHPP |
For Best 5s Implementation In The Banking Sector (Medium) | Hatton National Bank PLC, Pettah |
For Best 5s Implementation In The Banking Sector (Small) | Hatton National Bank PLC, Malabe |
For Best 5s Implementation In The Telecommunication Sector (Small) | Sri Lanka Telecom PLC, Regional Telecom Office, Havelock Town |
For Best 5s Implementation In The Public Sector (Small) | Chief Electrical Engineers Office, Ceylon Electricity Board, Kundasale |
For Best 5s Implementation In The Public Sector (Medium) | Kirulapona Police Station |
For Best 5s Implementation In The Public Sector (Large) | Cheddikulam Police Station |
1 | Ceylon Electricity Board, Colombo South Area Office |
2 | Ceylon Electricity Board, Consumer Service Centre, Maho |
3 | Ceylon Electricity Board, Consumer Service Centre, Kamburupitiya |
4 | CIB Raigam City, Horana |
5 | CIB Shopping Centre, Kuliyapitiya |
6 | CIB Shopping Centre,Negombo |
7 | Hatton National Bank PLC Horana |
8 | Hatton National Bank PLC Wadduwa Branch |
9 | Hatton National Bank PLC, Biyagama |
10 | Hatton National Bank PLC, Boralesgamuwa |
11 | Hatton National Bank PLC, Hendala |
12 | Hatton National Bank PLC, Kelaniya |
13 | Hatton National Bank PLC, Kohuwala |
14 | Hatton National Bank PLC, Negombo |
15 | Hatton National Bank PLC, Pandura |
16 | Sri Lanka Telecom PLC, OPMC, Kurunegala |
17 | Sri Lanka Telecom PLC, Regional Telecom Office, Chilaw |
18 | Sri Lanka Telecom PLC, Regional Telecom Office, Negombo |
19 | Sri Lanka Telecom PLC, Regional Telecom Office, Ratnapura |
20 | Star Packaging (Pvt) Ltd |
Winner | Cheddikulam Police Station |
Winner | Chief Electrical Engineers Office, Ceylon Electricity Board – Kundasale |
Winner | Fonterra Brands Lanka (Pvt) Ltd. |
1st Runner-up | Samson Sportswear (Pvt) Ltd. |
2nd Runner-up | Mobitel (Pvt) Ltd., Head Office |
1 | Ceylon Electricity Board, Chief Engineer’s Office, Kurunegala |
2 | Ceylon Electricity Board, Chief Engineer’s Office, Kundasale |
3 | Ceylon Electricity Board, Consumer Service Centre, Maho |
4 | Ceylon Electricity Board, Consumer Service Centre, Matara |
5 | Ceylon Electricity Board, Area Electrical Engineer’s Office, Nuwara Eliya |
6 | Ceylon Electricity Board, Consumer Service Centre, Pothuhera |
7 | Ceylon Electricity Board, Consumer Service Centre, Rikillagaskada |
8 | Dankotuwa Porcelain PLC |
9 | David Pieris Motor Co. (Lanka) Ltd. |
10 | Hatton National Bank PLC, Grandpass |
11 | Hatton National Bank PLC, Panchikawatte |
12 | Industrial Plastics (Pvt) Ltd. |
13 | Mobitel (Pvt) Ltd., Kurunegala |
14 | Sri Lanka Telecom PLC, Regional Office, Havelock Town |
15 | Sri Lanka Telecom PLC, Regional Office, Kotte |
16 | Sri Lanka Telecom PLC, Negombo |
17 | Sri Lanka Telecom PLC, Regional Office, Ratmalana |
18 | Star Packaging (Pvt) Ltd. |
19 | Vidullanka PLC, Bambarabatuoya MHPP |
For Best 5s Implementation In the Trade & Service Sector (Small) | Provincial Director Of Health Services – Southern Province |
For Best 5s Implementation In The Manufacturing Sector (Large) | Fonterra Brands Lanka (Pvt) Ltd. |
For Best 5s Implementation In The Manufacturing Sector (Medium) | Abbotsleigh Estate Of Watawala Plantations |
For Best 5s Implementation In The Manufacturing Sector (Small) | Vidullanka Plc, Batathota Mhpp |
For Best 5s Implementation In The Banking Sector (Medium) | Hatton National Bank Plc, Pettah |
For Best 5s Implementation In The Banking Sector (Small) | Hatton National Bank Plc, Nawalapitiya |
For Best 5s Implementation In The Telecommunication Sector (Large) | Mobitel (Pvt) Ltd., Head Office |
For Best 5s Implementation In The Telecommunication Sector (Medium) | Sri Lanka Telecom Plc, Bandarawela |
For Best 5s Implementation In The Telecommunication Sector (Small) | Sri Lanka Telecom Plc, Gampaha |
1 | Base Hospital, Point Pedro |
2 | Ceylon Electricity Board, Consumer Service Centre, Kotmale |
3 | Ceylon Electricity Board, Accountant Revenue Branch, Kuliyapitiya |
4 | Ceylon Electricity Board, Consumer Service Centre, Nuwara Eliya |
5 | Ceylon Electricity Board, Chief Engineer (Planning & Development) Central Province |
6 | dkw-Aqua International (Pvt) Ltd. |
7 | Homadola Estate of Watawala Plantations PLC |
8 | Police Station, Kirulapone |
9 | Regional Directorate of Health Services, Jaffna |
10 | Sri Lanka Telecom PLC, Galle |
11 | Sri Lanka Telecom PLC, Hambantota |
12 | Sri Lanka Telecom PLC, Hatton |
13 | Sri Lanka Telecom PLC, Matale |
14 | Sri Lanka Telecom PLC, Vavuniya |
15 | Quality Seed Co. (Pvt) Ltd. |
16 | Union Apparels (Pvt) Ltd. |
17 | Waltrim Estate of Watawala Plantations PLC |
Winner | Mobitel (Pvt) Ltd., Head Office |
Joint Winner | Elastomeric Engineering Co Ltd. |
Joint Winner | Elastomeric Technologies (Pvt) Ltd. |
Winner | Ceylon Pencil Company (Pvt) Ltd. |
1st Runner-up | Elastomeric Engineering Co. Ltd. |
2nd Runner-up | Wijeya Newspapers Ltd. Hokandara |
1 | Ceylon Electricity Board, Consumer Service Centre, Maho |
2 | Dankotuwa Porcelain PLC, Dankotuwa |
3 | Elpitiya Plantations PLC, |
4 | Fonterra Brands Lanka (Pvt) Ltd |
5 | Hatton National Bank PLC, Grandpass |
6 | Hatton National Bank PLC, Nawalapitiya |
7 | Samson Sportswear (Pvt) Ltd. |
8 | Star Packaging (Pvt) Ltd. Ranala |
9 | Sri Lanka Telecom PLC, Regional Telecom Office, Bandarawela |
10 | Sri Lanka Telecom PLC, Regional Telecom Office, Gampaha |
11 | Sri Lanka Telecom PLC, Regional Telecom Office, Havelock Town |
12 | Sri Lanka Telecom PLC, Regional Telecom Office, Kotte |
13 | Sri Lanka Telecom PLC, Regional Telecom Office, Ratmalana |
14 | Vidullanka PLC, Bambarabatuoya MHPP |
15 | Vidullanka Plc, Batathota MHPP |
For Best 5s Implementation In the Trade & Service Sector (Medium) | National Blood Centre, Narahenpita |
For Best 5s Implementation In the Trade & Service Sector (Small) | Ceylon Electricity Board, Consumer Service Centre, Lindula |
For Best 5s Implementation In The Manufacturing Sector (Large) | Ceylon Pencil Company (Pvt) Ltd. |
For Best 5s Implementation In The Manufacturing Sector (Medium) | Trischel Fabric (Pvt) Ltd. |
For Best 5s Implementation In The Manufacturing Sector (Small) | Wijeya Newspapers Ltd. Hokandara |
For Best 5s Implementation In The Banking Sector (Small) | Hatton National Bank PLC, Kurunegala |
For Best 5s Implementation In The Telecommunication Sector (Large) | Mobitel (Pvt) Ltd. Head Office |
For Best 5s Implementation In The Telecommunication Sector (Small) | Sri Lanka Telecom PLC, MDF Maradana |
1 | Elastomeric Technologies (Pvt) Ltd. |
2 | Hatton National Bank PLC, Mahiyangana |
3 | Hatton National Bank PLC, Pettah |
4 | Hayleys Agro Farms (Pvt) Ltd. |
5 | Mobitel (Pvt) Ltd., Engineering Office |
6 | Mobitel (Pvt) Ltd., Kurunegala |
7 | Mobitel (Pvt) Ltd., Ratnapura |
8 | Police Station, Kirulapone |
9 | Sri Lanka Telecom PLC, Regional Office, Anuradhapura |
10 | Sri Lanka Telecom PLC, Regional Office, Chilaw |
11 | Sri Lanka Telecom PLC, Regional Office, Matale |
12 | Sri Lanka Telecom PLC, Regional Office, Matara |
13 | Thuruwila Water Treatment Plant, Hidogama |
14 | Ceylon Electricity Board, Area Engineer’s Office, Nuwara Eliya |
1 | Ceylon Electricity Board, Consumer Service Centre, Lindula |
2 | Sri Lanka Army - Ranaviru Apperels |
Winner | Department of Motor Traffic, Narahenpita |
1st Runner-up | Hemas Manufacturing (Pvt) Ltd. Dankotuwa |
2nd Runner-up | Wijeya Newspapers Ltd. Hokandara |
1 | Ceylon Pencil Company (Pvt) Ltd. |
2 | DOGIEFA (Pvt) Ltd. Thulhiriya |
3 | Fonterra Brands Lanka (Pvt) Ltd. |
4 | Hatton National Bank PLC, Grandpass |
5 | Hatton National Bank PLC, Kurunegala |
6 | Hatton National Bank PLC, Nawalapitiya |
7 | Maliban Biscuits Manufactories (Pvt) Ltd. |
8 | Mobitel (Pvt) Ltd. Head Office |
9 | Sri Lanka Telecom PLC, Regional Office, Bandarawela |
10 | Sri Lanka Telecom PLC, Regional Office, Kotte |
11 | Sri Lanka Telecom PLC, Regional Office, Ratmalana |
12 | Vidullanka Plc, Batathota MHPP |
For Best 5s Implementation In The Manufacturing Sector | Hemas Manufacturing (Pvt) Ltd. Dankotuwa |
For Best 5s Implementation In The Service Sector | Department of Motor Traffic, Narahenpita |
1 | Diesel & Motor Engineering PLC |
2 | Hatton National Bank PLC, Panchikawatte |
3 | Hatton National Bank PLC, Pettah |
4 | Sri Lanka Telecom PLC, Regional Telecom Office, Chilaw |
5 | Sri Lanka Telecom PLC, Regional Telecom Office, Kandy |
1 | Ceylon Electricity Board, Consumer Service Centre, Lindula |
Winner | Noyon Lanka (Pvt) Ltd. |
1st Runner-up | Ceylon Electricity Board, Consumer Service Centre, Lindula |
2nd Runner-up | Industrial Clothing Ltd. (Prime Polymers Division) |
1 | ACL Cables PLC |
2 | Ceylon Pencil Co. Ltd. |
3 | Denshun Industries (Pvt) Ltd. |
4 | Union Apparels (Pvt) Ltd., Dankotuwa |
5 | Workwear Lanka (Pvt) Ltd. |
For Best 5s Implementation In The Manufacturing Sector | Noyon Lanka (Pvt) Ltd. |
For Best 5s Implementation In The Service Sector | Ceylon Electricity Board, Consumer Service Centre, Lindula |
For Best 5s Implementation In The Public Sector | Sri Lanka Police, Kirulapone |
For Best 5s Implementation In The Apparel Sector | Union Apparels (Pvt) Ltd., Seethawaka |
1 | Diesel & Motor Engineering PLC, Siyambalape Branch |
2 | Ramada Resort, Kalutara |
3 | Regional Director of Health Services, Galle |
4 | Union Apparels (Pvt) Ltd., Maharagama |
Winner | Kelani Cables Ltd. |
1st Runner-up | Base Hospital, Mahiyangana |
2nd Runner-up | Lumbini Tea Factory (Pvt) Ltd. |
1 | ACL Cables PLC |
2 | Akbar Brothers Ltd. |
3 | Ceylon Electricity Board, Consumer Service Centre, Lindula |
4 | Department of Immigration & Emigration |
5 | District Secretariat, Monaragala |
6 | Devisional Secretariat, Puttalam |
7 | Sri Lanka Telecom PLC., Kurunegala |
For Best 5s Implementation In The Service Sector | Base Hospital, Mahiyangana |
For Best 5s Implementation In The Apparel Sector | Shadowline (Pvt) Ltd. Activeline Division |
For Best 5s Implementation In The Manufacturing Sector | Kelani Cables Ltd. |
1 | Diesel & Motor Engineering PLC, Siyambalape Branch |
2 | District General Hospital, Gampaha |
3 | Industrial Clothing Ltd. (Prime Polymers Division) |
4 | Lyceum International School, Wattala |
5 | Soy Foods (Lanka) Ltd. |
